NVIDIA Tesla A100 – GPU-Rechenprozessor
Depth: | 26.67 cm |
Power Consumption Operational: | 250 Watt |
Graphics Processor: | NVIDIA A100 Tensor Core |
Size: | 40 GB |
Designed For: | HPE Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10 ¦ HPE ProLiant DL380 Gen10, DL380 Gen10 48TB Server for Cohesity DataPlatform, DL380 Gen10 96TB Server for Cohesity DataPlatform, DL380 Gen10 All Flash Server for Datera, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 Entry SMB, DL380 Gen10 for Cohesity DataPlatform, DL380 Gen10 for SAP HANA Compute Block, DL380 Gen10 High Performance, DL380 Gen10 Hybrid Server for Datera, DL380 Gen10 Network Choice, DL380 Gen10 Network Choic |
Bus Type: | PCI Express 3.0 |
CUDA Cores: | 6912 |
Height: | 11.1 cm |
Features: | 9,7 TFlops Spitzenwert für Gleitkomma-Performance mit doppelter Präzision, 19,5 Tflops Spitze Floting Point Leistung mit einzelner Präzision |
Construction: | original |
Bandwidth: | 1555 GBps |
Technology: | HBM2 |
Weight: | 3.62 kg |
Width: | 3.48 cm |
Device Type: | GPU-Rechenprozessor |
Reviews
There are no reviews yet.